Featured

From September 24 to September 28, we're going ALL IN for Camel Athletics. Invest in the success of Connโs 600+ student-athletes as they excel in the classroom and compete in the toughest Division III conference in the country.
Your gift directly impacts student-athletes at Conn, supporting areas like coaching and recruiting tools, training facilities, health and wellness, equipment, leadership education for athletes, uniforms, and so much more. When you invest in success, you contribute to the immediate-use funds that the Camel Athletics program needs to succeed.
Questions or concerns? Email the Camel Athletics Network team at can@conncoll.edu.
THANK YOU to the 1,000+ Camels who have contributed to All In To Win! Your investment in success has already changed the game for our student-athletes competing in the toughest DIII conference in the country.
With the incredible response from Camel Nation, All In To Win has been extended through Tuesday, September 30, at 11:59 PM ET as we continue to accept and process gifts. Contributions of any amount help us reach our goal and finish strong.
Thank you for going ALL IN TO WIN for Camel Athletics ๐ช ๐
283 days ago by Shelby St. ClairWith the fifth annual Camel Athletics Competition well underway, we want to give a huge thank you to the Champions of All In To Win โ alumni and parents from Camel Nation who have stepped up multiply your support this week. Through their generosity, the collective impact of every donation is taken even further, elevating the student-athlete experience for all 28 varsity programs at Conn.
Stay tuned for more ways that you can maximize your investment and help Camel Nation unlock additional contributions during All In To Win!

Donors ๐ช
View All Donors| Donors | Donors | % |
|---|---|---|
| Men's Tennis | 21 | 9.3% |
| Women's Field Hockey | 58 | 13.3% |
| Men's Lacrosse | 61 | 9.8% |
| Men's Cross Country/Track & Field | 68 | 12.7% |
| Men's Basketball | 22 | 6.9% |
| Womens Basketball | 19 | 7.2% |
| Women's Lacrosse | 59 | 13.8% |
| Men's Swimming | 58 | 24.1% |
| Women's Cross Country/Track & Field | 60 | 8.5% |
| Men's Rowing | 43 | 8.1% |
| Men's Ice Hockey | 106 | 24.8% |
| Women's Squash | 12 | 7.0% |
| Men's Squash | 29 | 14.6% |
| Women's Swimming | 28 | 6.9% |
| Women's Soccer | 33 | 8.1% |
| Women's Volleyball | 44 | 18.6% |
| Women's Water Polo | 11 | 8.9% |
| Men's Water Polo | 16 | 12.8% |
| Women's Rowing | 102 | 13.5% |
| Women's Tennis | 36 | 11.9% |
| Men's Soccer | 28 | 5.6% |
| Women's Ice Hockey | 88 | 29.6% |
| Sailing (Coed & Women's) | 153 | 30.6% |
| Friend of Camel Athletics | 158 |
| Class Year | Donors |
|---|---|
| 2020 | 13 |
| 1989 | 11 |
| 2024 | 32 |
| 2015 | 16 |
| 1999 | 9 |
| 2023 | 19 |
| 1958 | 0 |
| 1966 | 0 |
| 1960 | 0 |
| 1968 | 0 |
| 1976 | 0 |
| 1962 | 0 |
| 1957 | 0 |
| 1990 | 4 |
| 1965 | 0 |
| 1992 | 4 |
| 1998 | 4 |
| 2025 | 33 |
| 1973 | 2 |
| 2022 | 10 |
| 2016 | 10 |
| 1954 | 0 |
| 1986 | 16 |
| 1970 | 0 |
| 1997 | 9 |
| 1974 | 1 |
| 2019 | 9 |
| 2012 | 11 |
| 1996 | 8 |
| 2004 | 8 |
| 1985 | 3 |
| 2007 | 2 |
| 2011 | 4 |
| 2002 | 6 |
| 1981 | 3 |
| 1984 | 7 |
| 2014 | 6 |
| 2009 | 6 |
| 1975 | 1 |
| 1978 | 3 |
| 1953 | 0 |
| 1983 | 6 |
| 2003 | 4 |
| 1982 | 4 |
| 2005 | 6 |
| 1952 | 0 |
| 1979 | 9 |
| 1988 | 7 |
| 1994 | 15 |
| 1950 | 0 |
| 2010 | 8 |
| 2013 | 6 |
| 1961 | 0 |
| 1969 | 0 |
| 1963 | 0 |
| 2001 | 5 |
| 1967 | 0 |
| 1959 | 0 |
| 1987 | 3 |
| 1995 | 6 |
| 1951 | 0 |
| 2021 | 8 |
| 1971 | 1 |
| 2006 | 4 |
| 1980 | 4 |
| 1991 | 5 |
| 1972 | 0 |
| 2018 | 12 |
| 1993 | 9 |
| 1955 | 0 |
| 2017 | 7 |
| 1977 | 0 |
| 1956 | 0 |
| 2008 | 11 |
| 1964 | 0 |
| 2000 | 8 |











