For our Alumni Board members, giving back is about paying it forward to empower the next generation following in their footsteps. Listen to their stories to hear why they choose to support Conn every year.
With the June 30 fiscal year deadline approaching, there has never been a better time to join them. Show your Camel pride, take advantage of the dollar-for-dollar match from Board of Trustees Chair Seth Alvord '93, and make your gift go twice as far today!
Ready to make your gift? Click here!
32 days ago by Shelby St. Clair
Board of Trustees Chair Seth Alvord '93 has challenged our community to raise $100,000 before the end of the fiscal yearββand he's matching every dollar! Between now and June 30, every gift to the CC Fund will be matched dollar-for-dollar up to $100,000, taking your support twice as far for our students and faculty.
Make your gift today and double your impact for the year ahead!
35 days ago by Shelby St. Clair
What made Conn special for you? Perhaps it was:
- A life-changing seminar with a faculty mentor
- The lifelong friends you made in your residence hall
- The thrill of competing for Camel Nation
- The quiet beauty of the Arboretum
Now, it's time to pass that experience on. By honoring the Conn experience with a fiscal year-end gift to the area that matters most to you, you ensure todayβs students have the resources they need to thrive.
While past generosity built the foundation of this College, annual support is the engine that keeps it running. Your gift helps sustain our mission and ensures current and future students can put their liberal arts education into action in real-time.
Make your gift by June 30 to support the next generation of Camels as they put the liberal arts into action.
All gifts must be received by June 30, 2026, to be counted in the 2025-2026 fiscal year. Contact connecticutcollegefund@conncoll.edu if you have questions or concerns.
- Online: Click the "Give Now" button to give via card, Apple Pay, Google Pay, Venmo, PayPal, CashApp, or DAFpay
- Phone: Call (860) 439-2400 to give over the phone.
- Mail: Send your cash/check gift Connecticut College, Becker House, 270 Mohegan Avenue, New London, CT 06320-4196
See FAQs for additional ways to give.
Leaderboards πͺ
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 2003 | 3 | $175 |
| 2007 | 7 | $1,240 |
| 2012 | 6 | $370 |
| 2021 | 0 | $0 |
| 1993 | 3 | $100,393 |
| 1974 | 4 | $25,375 |
| 1957 | 5 | $900 |
| 2001 | 3 | $2,950 |
| 2014 | 2 | $2,100 |
| 1956 | 1 | $100 |
| 1990 | 9 | $4,930 |
| 1984 | 15 | $4,050 |
| 1975 | 6 | $960 |
| 2002 | 6 | $4,450 |
| 1972 | 5 | $525 |
| 2006 | 4 | $525 |
| 1971 | 4 | $650 |
| 1979 | 4 | $1,275 |
| 2023 | 0 | $0 |
| 2019 | 0 | $0 |
| 1977 | 2 | $400 |
| 2011 | 1 | $20 |
| 1982 | 0 | $0 |
| 2020 | 1 | $20 |
| 1997 | 5 | $375 |
| 2024 | 2 | $44 |
| 1963 | 0 | $0 |
| 1951 | 0 | $0 |
| 2004 | 2 | $200 |
| 1960 | 4 | $1,225 |
| 1950 | 0 | $0 |
| 1962 | 0 | $0 |
| 2013 | 0 | $0 |
| 1955 | 0 | $0 |
| 2005 | 4 | $95 |
| 2010 | 2 | $40 |
| 1965 | 4 | $515 |
| 1969 | 4 | $300 |
| 1998 | 1 | $20 |
| 1994 | 3 | $1,275 |
| 1959 | 0 | $0 |
| 1953 | 0 | $0 |
| 2008 | 2 | $80 |
| 1978 | 3 | $400 |
| 1981 | 1 | $250 |
| 1967 | 1 | $200 |
| 1970 | 2 | $200 |
| 2017 | 3 | $139 |
| 2018 | 3 | $100 |
| 2016 | 1 | $100 |
| 1964 | 2 | $225 |
| 1976 | 1 | $100 |
| 1986 | 1 | $1,000 |
| 2015 | 0 | $0 |
| 1995 | 5 | $9,400 |
| 1992 | 8 | $8,220 |
| 1983 | 7 | $675 |
| 1988 | 6 | $1,310 |
| 1961 | 1 | $50 |
| 1985 | 4 | $500 |
| 1996 | 6 | $1,500 |
| 2022 | 0 | $0 |
| 1980 | 8 | $7,925 |
| 2000 | 8 | $3,250 |
| 1999 | 6 | $5,450 |
| 1989 | 17 | $6,300 |
| 1968 | 1 | $100 |
| 2026 | 1 | $25 |
| 1987 | 6 | $1,450 |
| 1966 | 1 | $100 |
| 1991 | 13 | $886 |
| 1958 | 0 | $0 |
| 1952 | 1 | $1,500 |
| 1973 | 6 | $3,850 |
| 2025 | 1 | $25 |
| 1954 | 0 | $0 |
| 2009 | 1 | $50 |
| Student's Year | Donors | Raised ($) |
|---|---|---|
| 2029 | 1 | $500 |
| 2027 | 0 | $0 |
| 2028 | 0 | $0 |
| 2026 | 2 | $750 |











